<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRD InterActive&#187; SRD InterActive is Social Media In Action!</title>
	<atom:link href="http://srdinteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://srdinteractive.com</link>
	<description>Social Media for Inbound Marketing</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Power of Performance</title>
		<link>http://srdinteractive.com/power-performance</link>
		<comments>http://srdinteractive.com/power-performance#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:12:05 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[CTO Mashable]]></category>
		<category><![CDATA[Frederick Townes]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[W3 Edge]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=127</guid>
		<description><![CDATA[Wordpress is nice, it's easy, but if your livelihood depends on it, you better get to know how to configure it or your site's performance will be average to poor. ]]></description>
		<wfw:commentRss>http://srdinteractive.com/power-performance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Valuable is Design on the Web?</title>
		<link>http://srdinteractive.com/valuable-design-web</link>
		<comments>http://srdinteractive.com/valuable-design-web#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:31:31 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Good design]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Marketing Value]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[use cases]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Web Value]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=116</guid>
		<description><![CDATA[Design is the unspoken language of art. Without a sound it can attract or repel. And while most see it as highly subjective—and in fine art it most assuredly is—in "logic products" (hardware, tools, even software interfaces) successful design can approach universal appreciation. Think iPod. ]]></description>
		<wfw:commentRss>http://srdinteractive.com/valuable-design-web/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic for the week of: 2010-08-17</title>
		<link>http://srdinteractive.com/twitter-traffic-for-the-week-of-2010-08-17</link>
		<comments>http://srdinteractive.com/twitter-traffic-for-the-week-of-2010-08-17#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[srdill]]></category>
		<category><![CDATA[Stephen Dill]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/twitter-traffic-for-the-week-of-2010-08-17</guid>
		<description><![CDATA[Hangin&#039; in the &#039;hood. Here is where it&#039;s all happenin&#039; on July 18th. You gonna make it? (@ Twenty Cottage) http://4sq.com/aFr5Gi # Taking a cue from @chrisbrogan http://bit.ly/bQmj5x Can Social Media Scale? http://srdinteractive.com/social-media-scale # @robertcollins Any thoughts on whether social media scales easily for your corporate clients? http://srdinteractive.com/social-media-scale # @aaronstrout How does Powered scale social [...]]]></description>
		<wfw:commentRss>http://srdinteractive.com/twitter-traffic-for-the-week-of-2010-08-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Social Media Scale?</title>
		<link>http://srdinteractive.com/social-media-scale</link>
		<comments>http://srdinteractive.com/social-media-scale#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:34:59 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Chris Bogan]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[scaling social media]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=108</guid>
		<description><![CDATA[Many large corporations have a common concern: can we scale social media as the demand grows? ]]></description>
		<wfw:commentRss>http://srdinteractive.com/social-media-scale/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is &#8220;The Siteless Web&#8221; and how do you use it?</title>
		<link>http://srdinteractive.com/siteless-web</link>
		<comments>http://srdinteractive.com/siteless-web#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:42:22 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[distributed content strategy]]></category>
		<category><![CDATA[Evolving Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Siteless Web]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=56</guid>
		<description><![CDATA[There is a gradual movement toward a Web presence that is not based on one site, but rather distributed content across many aggregators – sites that cater to specific audiences. ]]></description>
		<wfw:commentRss>http://srdinteractive.com/siteless-web/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter: Blinded by the Obvious</title>
		<link>http://srdinteractive.com/twitter-blinded-obvious</link>
		<comments>http://srdinteractive.com/twitter-blinded-obvious#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:56:59 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google Juice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=45</guid>
		<description><![CDATA[Don't be fooled by looking only at the surface. Twitter search, now lists, and some of the associated tools such as foursquare are changing the way money is made on the Web, customers are served, dialogs with prospects are initiated, and audiences are assembled. Twitter has powerful Google juice and it is up to the wise to tap into it.]]></description>
		<wfw:commentRss>http://srdinteractive.com/twitter-blinded-obvious/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content As Conversation Is Valuable</title>
		<link>http://srdinteractive.com/content-conversation-valuable</link>
		<comments>http://srdinteractive.com/content-conversation-valuable#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:22:23 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[targeted content]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=41</guid>
		<description><![CDATA[Technology has for the past 20 years been showing us how to do more with what we already do. Today, that technology allows companies to build trust on nothing more than transparency, sharing the thoughts and activities of the company through its staff.]]></description>
		<wfw:commentRss>http://srdinteractive.com/content-conversation-valuable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Content Pays!</title>
		<link>http://srdinteractive.com/good-content-pays</link>
		<comments>http://srdinteractive.com/good-content-pays#comments</comments>
		<pubDate>Sun, 28 Jun 2009 12:11:38 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content development]]></category>
		<category><![CDATA[Customer analysis]]></category>
		<category><![CDATA[customer awareness]]></category>
		<category><![CDATA[targeted content]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/?p=38</guid>
		<description><![CDATA[Traffic to a site can be a blessing or a curse. Visitors who find what they are looking for, are engaged in what the site offers, and/or come away with a positive impression become the site owner’s best allies and customers.]]></description>
		<wfw:commentRss>http://srdinteractive.com/good-content-pays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Is Interactive</title>
		<link>http://srdinteractive.com/interactive-marketing-social-media</link>
		<comments>http://srdinteractive.com/interactive-marketing-social-media#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:29:18 +0000</pubDate>
		<dc:creator>srdill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Customer analysis]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://srdinteractive.com/newsrdi/?p=1</guid>
		<description><![CDATA[Marketing strategy starts with a clear picture of the customer and an equally clear picture of the customer's needs that the business will meet.]]></description>
		<wfw:commentRss>http://srdinteractive.com/interactive-marketing-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: srdinteractive.com @ 2010-09-02 15:38:21 -->